Calendar
April 2018
Start Date | End Date | Time | Event | Location | |
---|---|---|---|---|---|
23/04/2018 | - | - | Year 1 classes swimming | ||
27/04/2018 | - | - | Nursery Forest School family day – adults will be invited to attend a Forest School session (more information to follow) | ||
27/04/2018 | - | - | Homework Projects due in |
May 2018
Start Date | End Date | Time | Event | Location | |
---|---|---|---|---|---|
07/05/2018 | - | - | May Day Holiday (school closed) | ||
07/05/2018 | - | - | Start of End of Key Stage 1 Assessments. | More Info | |
14/05/2018 | 18/05/2018 | - | Year 6 SATs Week | More Info | |
18/05/2018 | - | - | Reception Pirate picnic at the park (Please come to school dressed as a pirate) | ||
21/05/2018 | - | - | Reception Swimming at Spiceball | ||
22/05/2018 | - | - | Year 3 Coding Day in school | ||
25/05/2018 | - | - | Last day of Term 5 | ||
28/05/2018 | 01/06/2018 | - | Holiday |
June 2018
Start Date | End Date | Time | Event | Location | |
---|---|---|---|---|---|
04/06/2018 | - | - | INSET day (no children in school) | ||
05/06/2018 | 25/07/2018 | - | Term 6 | ||
15/06/2018 | - | - | PTFA Father’s Day Market | ||
29/06/2018 | - | - | INSET day (no children in school) |
July 2018
Start Date | End Date | Time | Event | Location | |
---|---|---|---|---|---|
11/07/2018 | - | - | PTFA Summer Fayre | ||
25/07/2018 | - | - | Last day of Term 6 |